SOPO Optical Communication Co.,Ltd
ADD:JinDiDa Industry Zone, Langkou Industry Pak, Dalang Street, Longhua New District, Shenzhen, China
TEL:86-0755-23124132
FAX:86-755-23774378
Emial:18818523155@163.com
Wavelength Division Multiplexer Modules
Wavelength Division Multiplexer Modules
ITU channel spcaing
Low insertion loss
Wide pass band
High Channel Isolation
High Stability and reliability
Epoxy-free on Optical Path
Access Network
Applications
Channel Add/Drop
DWDM Network
Wavelength Routing
Fiber Optical amplifier
CATV fiberoptic System
Performance specification | ||
Parameter | specification | |
Operating Wavelength (nm) | 1260 - 1620 | |
Center Wavelength Accuracy (nm) | ±0.5 | |
Channel Spacing (nm) | 20 | |
Channel Passband (@-0.5dBbandwidth) (nm) | >13 | |
Pass Channel Insertion Loss(dB) | ≤0.6 | |
Reflection Channel Insertion Loss (dB) | ≤0.4 | |
Channel Ripple (dB) | <0.3 | |
Isolation (dB) | Adjacent | >30 |
Non-adjacent | >40 | |
Insertion Loss Temperature Sensitivity(dB/℃) | <0.005 | |
Wavelength Temperature Shifting (nm/℃) | <0.002 | |
Polarization Dependent Loss (dB) | <0.1 | |
Polarization Mode Dispersion | <0.1 | |
Directivity(dB) | >50 | |
Return Loss(dB) | >45 | |
Maximum Power Handling (mW) | 300 | |
Operating Temperature(℃) | -25~+75 | |
Storage Temperature (℃) | -40~+85 | |
Package Dimension (mm) | Φ5.5x34 (L38 for 900um Loose tube) |
Ordering Information | |||||
CWDM | Channel Spacing | Pass Channel | Fiber Type | Fiber Length | Connector |
C=CWDM Grid | 27=1270 mm ... ... 47=1470 mm 49=1490 mm ... ... 61=1610 mm | 1=Bare fiber 2=900um loose tube 3=3.0mm | 1=1m 2=2m
| 0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=ST 6=LC |
Previous: 4CH CWDM Mux Demux
Address: JinDiDa Industry Zone, Langkou Industry Pak, Dalang Street, Longhua New District, Shenzhen, China
Tel: +86-755-23124132
Fax: 86-755-23774378
E-mail: 18818523155@163.com